Did you know that most private health insurance rebates are available on TENS Machines if they are used for therapeutic benefits? That is right! Depending on your level of cover, you could purchase a TENS Machine and receive a rebate from your private health insurance.
The table below gives an indication of the possible Private Healthcare rebates available for TENS machines.
Please note that the details below are subject to change, so it is advised to contact your health fund for specific details relevant to your level of cover. If you do not see your health fund listed below, please contact your fund for specific information on your eligibility.
Your purchase receipt, plus a letter of recommendation from a GP or specialist may also be required.
HEALTH FUND | COVER ITEM & APPROXIMATE REBATE | REFERRAL NEEDED | CONTACT NUMBER |
---|---|---|---|
ACA Health Benefits Fund | Ancillary 80% up to $400 Appliance Limit $1200 per person per calendar year | YES | 1300 368 390 |
Australian Country Health | Select Ancillary $150, Super Ancillary $200 Code: H00206 | 1800 813 415 | |
Australian Health Management | Basic Hospital $60, Top Hospital $80, Life Choice Plus 80%, Maxi Care / Ultra Care 80% | YES | 134 246 |
Australian Unity | Extras Cover 80% up to $600 | YES | 132 939 |
BHP | Gold Extra up to 80% or $200 | 353 1 4277600 | |
BUPA | Check with BUPA Phone 134 135 | YES | 134 135 |
CBHS Friendly Society | Top Extras 70% | YES | 1300 654 123 |
CDH Benefits Fund | 75% or $400 | 02 4990 1385 | |
CUA Health Supplementary Fund | YES | 1300 499 260 | |
Central West Health | $225 every 3 years | YES | 07 4652 8000 |
Commonwealth Bank | Extras 80% | 13 2423 | |
Defence Health | Top Extras $250 every 3 years | 1800 335 425 | |
Doctors Health Fund | 50% of the cost | YES | 1800 226 126 |
Druids Friendly Society | Standard and Gold package 70% or $250 | 03 9329 5144 | |
GMF Health | 80% or $225 every 3 years | 133 423 | |
GMHBA | Extra Services, Gold and Silver $100 max. Limited to 1 item per membership every 3 years | YES | 1300 446 422 |
GU | Extras Cover Claim under ‘Aids and appliances’ Up to 80% $500 max. | YES | 1800 249 966 |
HBA (now BUPA) | Check with BUPA Phone 134 135 | 134 135 | |
HBF | Check with HBF CPAT: R800 | 133 423 | |
HIF | Super or Premium options 75% up to $300 1 every 3 years | YES | 1300 134 060 |
Health Care Insurance | Premier Extras Cover Provider Number: P1091672 90% up to $500 | YES | 03 6432 1199 |
Health Partners | Top Extras Cover 85% to a limit of $50 Claimable every 3 years | YES | 1300 113 113 |
Health.com.au | High Extras Cover High Hospital Cover 60-85% $300-$500 max. | 1300 199 802 | |
Hunter Health Insurance | Top Cover Code: 02172 75% up to $500 per year | YES | 02 4990 1385 |
IOR | Extras $85 | ||
Latrobe Health Services | Check with Latrobe Health Services | YES | 1300 362 144 |
MBF | Extra Cover $130 Check with BUPA Phone 134 135 | 134 135 | |
Manchester Unity | Top Hospital and Health Cover Plus $250 every 3 years | 13 13 34 (HCF) | |
Medibank Private | Advantage Plus / Premium Plus / Smart Plus / Healthy Plus 100% depending on unclaimed bonus points | YES | 134 190 |
Mildura Health Services | 3 Extras Covers $125 - $200 | 03 5023 0269 | |
Mutual Community | Check with BUPA Phone 134 135 | 134 135 | |
NIB | Quality Extras / Gold Cover $195 | 131 642 | |
NRMA | Top Cover Extras $200 | YES | 1300 317 526 |
NSW Teachers | Top Extras $160 | 1300 727 538 | |
Navy Health | Top Extras / Premium 85% or $300 | YES | 1300 306 289 |
Onemedifund | Extras Cover 80% up to $200 | YES | 1800 148 626 |
People Care | Top Plus Ancillary 50 – 80% | YES | 1800 808 704 |
Pheonix Health Fund | $20 + 80% | 1800 028 817 | |
Police Health Fund | Extras Cover 80% or $150 | YES | 1800 603 603 |
QLD Teachers Union Health | Ultimate Choice / Easy Choice / Ancillary 85% | YES | 1300 360 701 |
QLD Country Health | Private Hospital 85% | 1800 813 415 | |
Rail Transport | Ancillary / Top Extras 85% | YES | 1300 886 123 |
SGIC and SGIO | Top Extras $200 | 133 233 | |
Senior Advantage | Select Ancillary Hospital $150 Super Ancillary Hospital $200 | 1-800-633-4227 (Medicare Advantage) | |
St Lukes Health Tasmania | Select Plus Extra 80% or $200 | YES | 1300 651 988 |
Teachers Federation Health | Ancillary 50% or $160 | 1300 727 538 | |
West Fund | Platinum $200, Gold $150, Silver Extra $15 | YES | 1300 937 838 |
The best place to find out what rebate you might be entitled to is through your own insurer. The person answering the call may refer to the TENS in the category of Health Aids or Appliances.